| Constructie- en ontwikkelingsafdeling | Software: AutoCAD, SolidWorks, SolidCAM, EdgeCam, VISI |
|---|
| Materiaalsnijwerk | Bandzaag | BOMAR 320.250 DGH | D250 mm |
|---|
| Mechanische bewerking | Multifunctioneel bewerkingscentrum Okuma Multus U3000 |
|---|---|
| Zeer nauwkeurig draaicentrum DMG Mori NLX 2500/700, max. Ø 460 mm, max. length 1255 mm | |
| CNC horizontale boormachine | FERMAT | WFT-11 CNC | 3000/1700/1250/700 mm | |
| CNC-bewerkingscentrum | MORI SEIKI | CNC FV DV 5080 | 800/530/510 mm | |
| CNC-draaibank met elektrisch gereedschap | MORI SEIKI | CNC SU DT 2050 | D/L 360/530 mm | |
| Boormachine | VKV 100 | 1400/1000/550 mm | |
| Draaibank TOS SV18-1500 D/L 180/1500 mm | |
| Staande boor | TOS | Va20 | |
| Schenmachine | TOS | HOV16 | |
| Draad snijden | TECNOSPIRO | ROSCAMAT 400 | M2-M24 | |
| Belt grinders | FEIN | GRIT | 100 x 100 mm/0 100 mm |
| Kanten | CNC press brake | TRUMPF | TrumaBend C66 | 660 kM/2050 mm |
|---|
| Lassen | MIG/MAG met microprocessorbesturing | FRONIUS | TransPuls 4000 400 A |
|---|---|
| MIG/MAG met stapsgewijze omschakeling | FRONIUS | VarioStar 2500 | 250 A | |
| WIG-DC | FRONIUS | TransTig 1700 170 A / VarioStar 2500 250 A | |
| WIG-DC | EWM | Pico Tih 160 HF | 160 A | |
| MIG/MAG | TIME | NB-400 | 400 A |
| Montage | Moderne technologie voor mechanische, elektrische, pneumatische en hydraulische assemblage. |
|---|
| Kwaliteitscontrole | 3D meetmachine | MITUTOYO | Crysta Apex S122010 | 1200x2000x1000 mm |
|---|
| Fermat WFT11 Horizontal Boring Machine | Mori Seiki MS504 3-Axis CNC Milling Machine | ||
|---|---|---|---|
| Tafelafmetingen (mm) | 1600x1400 | 1000x600 | |
| Axes Drive (mm) | X3000, Y1800, Z600, W600 | X800, Y530, Z500 | |
| Milling Spindle Revolutions (rpm) | 3000 | 10000 | |
| Max.weight of the Workpiece (kg) | 5000 | 500 |
| Mori Seiki Dura Turn 2050MC CNC Lathe | DMG Mori NLX 2500/700 Turning Centre | Okuma Multus U30002SW 1500 Multi-Axis Turning Centre | |
|---|---|---|---|
| Max.turning length (mm) | 600 | 705 | 1500 |
| Max.turning diameter (mm) | 250 | 600 | 600 |
| Milling Spindle Revolutions (rpm) | 3000 | 10000 | 12000 |
| Lathe Spindle Revolutions (rpm) | 4000 | 4000 | 4200 |
| Rod Passage (mm) | 65 | 80 | 76 |
| Weight of the Workpiece (kg) | 80 | 300 | 500 |
Wij moderniseren ons machinepark voortdurend. Het actuele portfolio van diensten en technologische mogelijkheden is nu ook beschikbaar in een nieuwe, overzichtelijke PDF-versie: